Team Kenda Tire Race Results
NRC Teams
Regional Teams
2008 NRC Elite Team Results
| August | ||||
|---|---|---|---|---|
| 1st | Debbie Dust | 2K Individual Pursuit, Women, Washington Park Velodrome | Kenosha, WI | 8/24/08 |
| 1st | Debbie Dust | 30 lap Points Race, Women, Washington Park Velodrome | Kenosha, WI | 8/24/08 |
| 20th | Amy McGuire | Chris Thater Memorial Crierium | Binghamton, NY | 8/24/08 |
| 1st | Debbie Dust | Illinois State Pursuit Championship Ed Rudolph Velodrome | Northbrook, IL | 8/18/08 |
| 16th | Catherine Walberg | National Criterium Championships | Downers Grove, IL | 8/17/08 |
| 2nd | Debbie Dust | Glencoe Grand Prix W1/2/3 | Glencoe, IL | 8/10/08 |
| 3rd | Catherine Walberg | Overland Park Criterium | Overland Park, Kansas | 8/10/08 |
| 1st | Debbie Dust | Bryce Masters 20K TT Women 1/2/3 | Harvard, IL | 8/9/08 |
| 2nd | Jackie Kurth | Junior National Championship 17-18 Road Race | Orange County, California | 8/9/08 |
| 4th | Catherine Walberg | Cliff Drive Circuit Race | Kansas City, MO | 8/9/08 |
| 6th | Jackie Kurth | Junior National Championship 17-18 Criterium | Orange County, California | 8/7/08 |
| 4th | Jackie Kurth | Junior National Championship 17-18 Time Trial | Orange County, California | 8/6/08 |
| 11th | Debbie Dust | Elgin Classic Criterium - 40+ Masters Men | Elgin, IL | 8/3/08 |
| July | ||||
|---|---|---|---|---|
| 20th | Debbie Dust | Chicago Criterium W 1/2/3 | Chicago, IL | 7/27/08 |
| 2nd | Lee Farabaugh | Bull Gap Time Trial | Sylacauga, AL | 7/27/08 |
| 3rd | Jacquelyn Crowell | The International Tour de 'Toona | Altoona, PA | 7/27/08 |
| 4th | Debbie Dust | Scratch Men Cat 3 Ed Rudolph Velodrome | Northbrook, IL | 7/24/08 |
| 1st | Andrea Myers | Putnam Duathlon; Overall Female | Carmel, NY | 7/20/08 |
| 5th | Debbie Dust | Superweek Evanston Northwestern Grand Prix | Evanston, IL | 7/20/08 |
| 7th | Lee Farabaugh | Spring City Classic Road Race | Hartselle, AL | 7/19/08 |
| 1st | Lee Farabaugh | AL State Road Race Championship | Hartselle, AL | 7/19/08 |
| 2nd | Kristin Wentworth | Superweek Ripon Criterium | Ripon, WI | 7/18/08 |
| 1st | Debbie Dust | Kierin - Women 1/2/3 - Ed Rudolph Velodrome | Northbrook, IL | 7/17/08 |
| 1st | Debbie Dust | Scratch Race - Women 1/2/3 Ed Rudolph Velodrome | Northbrook, IL | 7/17/08 |
| 1st | Debbie Dust | Points Race - Women 1/2/3 Ed Rudolph Velodrome | Northbrook, IL | 7/17/08 |
| 4th | Kristin Wentworth | Superweek Shorewood Criterium | Shorewood, WI | 7/17/08 |
| 13th | Amy McGuire | Superweek - Richton Park Criterium W1/2 | Richton Park, IL | 7/14-20/08 |
| 13th | Amy McGuire | Superweek - Ray Basso Bensenville Criterium #1 W1/2 | Bensenville, IL | 7/14-20/08 |
| 12th | Amy McGuire | Superweek - Ray Basso Bensenville Criterium #2 W1/2 | Bensenville, IL | 7/14-20/08 |
| 14th | Amy McGuire | Superweek - Shorewood Criterium W1/2 | Shorewood, WI | 7/14-20/08 |
| 16th | Debbie Dust | Superweek Richton Park Criterium | Richton Park, IL | 7/14/08 |
| 10th | Kristin Wentworth | Superweek Overall Standings | Illinois/Wisconsin | 7/14-20/08 |
| 13th | Amy McGuire | Superweek - Evanston Criterium W1/2 | Evanston, IL | 7/14-20/08 |
| 1st | Debbie Dust | D.I.C.E. 40K Time Trial Women 1/2 | Cordova, IL | 7/13/08 |
| 2nd | Catherine Walberg | Babcook Memorial Criterium | Omaha, Nebraska | 7/13/08 |
| 4th | Catherine Walberg | Papillion Criterium | Papillion, NE | 7/12/08 |
| 9th | Kristin Wentworth | Fitchburg Longsjo Stage 2 Road Race | Fitchburg, Massachusetts | 7/4/08 |
| 10th | Amy McGuire | Fitchburg Longsjo Classic W1/2 - Downtown Criterium | Fitchburg, MA | 7/3-6/08 |
| 12th | Amy McGuire | Fitchburg Longsjo Classic W1/2 - FSC Circuit Race | Fitchburg, MA | 7/3-6/08 |
| 17th | Anne Guzman | Overall GC- Fitchburg Classic Stage Race | Fitchburg, MA | 7/3-6/08 |
| 12th | Anne Guzman | Prologue- Fitchburg Classic Stage Race | Fitchburg, MA | 7/3-6/08 |
| 12th | Kristin Wentworth | Fitchburg Longsjo Stage Race Overall General Classification | Fitchburg, Massachusetts | 7/3-6/08 |
| June | ||||
|---|---|---|---|---|
| 2nd | Debbie Dust | USA Cycling Masters Road Nationals W35-39 Time Trial | Louisville, KY | 6/30/08 |
| 1st | Dr. Jacqui Lockwood | USA Cycling Road Nationals Elite Tandem TT | Louisville, KY | 6/30/08 |
| 4th | Kristin Wentworth | Tour de Grandview Criterium | Columbus, OH | 6/29/08 |
| 3rd | Kristin Wentworth | Sheboygan Criterium - Women Open | Sheboygan, WI | 6/22/08 |
| 7th | Amy McGuire | CT State Criterium Championships | New Britain, CT | 6/21/08 |
| 17th | Kristin Wentworth | Nature Valley Grand Prix - Stage 6 Stillwater Criterium | Stillwater, MN | 6/15/08 |
| 20th | Debbie Dust | NRC Nature Valley Grand Prix-Cannon Falls Road Race | Cannon Falls, MN | 6/11-15/08 |
| 16th | Amy McGuire | Prince Edward Island, Circuit Race, Women's UCI | Summerside, Prince Edward Island, CA | 6/9-13/08 |
| 19th | Amy McGuire | Prince Edward Island, Dalvay Road Race, Women's UCI | Dalvay, Prince Edward Island, CA | 6/9-13/08 |
| 4th | Catherine Walberg | Tour de WingHaven | O'Fallen, MO | 6/8/08 |
| 1st | Debbie Dust | Ed Rudolph Velodrome - Danish Win and Out | Northbrook, IL | 6/5/08 |
| 1st | Debbie Dust | Ed Rudolph Velodrome - Points Race | Northbrook, IL | 6/5/08 |
| 1st | Kristin Wentworth | Sussex Criterium | Sussex, WI | 6/1/08 |
| 2nd | Andrea Myers | Connecticut Coast Criterium; Women Open | Bethel, CT | 6/1/08 |
| 9th | Catherine Walberg | River Park Criterium-Tulsa Tough (NRC) | Tulsa, OK | 6/1/08 |
| May | ||||
|---|---|---|---|---|
| 15th | Catherine Walberg | Brady District Criterium-Tulsa Tough | Tulsa, OK | 5/31/08 |
| 13th | Catherine Walberg | blue dome criterium-Tulsa Tough | Tulsa, OK | 5/30/08 |
| 5th | Kristin Wentworth | Quad Cities Criterium | Rock Island, IL | 5/26/08 |
| 11th | Jackie Kurth | Tour of Somerville Women 1-2 | Somerville, NJ | 5/26/08 |
| 3rd | Catherine Walberg | Quad Cities Memorial Day Criterium | Rock Island, IL | 5/26/08 |
| 2nd | Amy McGuire | Hartford Downtown Criterium | Hartford, CT | 5/25/08 |
| 4th | Jackie Kurth | RFK Criterium | Washington, DC | 5/25/08 |
| 4th | Catherine Walberg | Melon City Criterium | Muscatine, IA | 5/25/08 |
| 2nd | Jacquelyn Crowell | RFK Criterium | Washington, D.C. | 5/25/08 |
| 2nd | Kristin Wentworth | Snake Alley Criterium | Burlington, IA | 5/24/08 |
| 9th | Jackie Kurth | Bike Jam Women's open | Baltimore, MD | 5/24/08 |
| 2nd | Andrea Myers | Syracuse Criterium; Women 1,2,3 | Syracuse, NY | 5/18/08 |
| 2nd | Jackie Kurth | Florida State Criterium Championship Women 1-3 | Lakeland, FL | 5/18/08 |
| 2nd | Kristin Wentworth | Tour of Arkansas - Van Buren Criterium | Van Buren, AR | 5/18/08 |
| 6th | Amy McGuire | Tour of Arkansas Criterium | Van Buren, AR | 5/18/08 |
| 2nd | Andrea Myers | GC; Syracuse Race Weekend; Women 1,2,3 | Syracuse, NY | 5/17-18/08 |
| 3rd | Andrea Myers | Syracuse ITT; Women 1,2,3 | Syracuse, NY | 5/17/08 |
| 3rd | Andrea Myers | Syracuse RR; Women 1,2,3 | Syracuse, NY | 5/17/08 |
| 4th | Anne Guzman | Tour of Arkansas Mt. Magazine Road Race | Arkansas | 5/17/08 |
| 5th | Anne Guzman | Tour Of Arkansas Time Trial | Paris, AR | 5/17/08 |
| 10th | Lee Farabaugh | Tour of Arkansas Road Race | Mt. Magazine, AR | 5/17/08 |
| 1st | Debbie Dust | Tour of Arkansas Stage 2 - TT | Russellville, AR | 5/17-18/08 |
| 4th | Debbie Dust | Tour of Arkansas Stage 3 - Van Buren Criterium | Van Buren, AR | 5/17-18/08 |
| 4th | Debbie Dust | Tour of Arkansas - Final GC | Russellville, AR | 5/17-18/08 |
| 2nd | Kristin Wentworth | Tour of Arkansas - Mt. Magazine Road Race | Magazine, AR | 5/17/08 |
| 4th | Kristin Wentworth | Tour of Arkansas - Paris TT | Paris, AR | 5/17/08 |
| 2nd | Kristin Wentworth | Tour of Arkansas Omnium | Arkansas, AR | 5/17-18/08 |
| 8th | Jacquelyn Crowell | Mt Hood Cycling Classic - Women's Pro 1-2 | Portland, OR | 5/14/08 |
| 8th | Kristin Wentworth | Joe Martin Stage 4 Criterium | Fayetteville, AR | 5/11/08 |
| 8th | Kristin Wentworth | Joe Martin Stage 2 Road Race | Fayetteville, AR | 5/10/08 |
| 5th | Debbie Dust | Joe Martin Stage Race - Hogeye Circuit Race | Fayetteville, AR | 5/10/08 |
| 9th | Anne Guzman | Joe Martin Stage Race Prologue | Fayetteville, AR | 5/8-12/08 |
| 10th | Anne Guzman | Joe Martin Stage Race Overall GC | Fayetteville, AR | 5/8-11/08 |
| 11th | Lee Farabaugh | Joe Martin Time Trial | Fayetteville, AR | 5/8/08 |
| 12th | Jackie Kurth | Nalley Historic Roswell Criterium Women pro 1-2 | Roswell, Ga | 5/4/08 |
| 1st | Kristin Wentworth | Circuit of Sauk Road Race - Womens Open | Baraboo, WI | 5/3/08 |
| 11th | Jackie Kurth | Sunny King NRC Criterium Women pro 1-2 | Anniston, Al | 5/3/08 |
| 4th | Catherine Walberg | Snake Alley | Burlington, IA | 5/26-26/08 |
| April | ||||
|---|---|---|---|---|
| 1st | Debbie Dust | Harvard 33.3K TT Women Open | Harvard, IL | 4/27/08 |
| 2nd | Kristin Wentworth | Old Capital Criterium - Women Open | Iowa City, IA | 4/27/08 |
| 1st | Andrea Myers | Tour de Ephrata TT; Women Open | Lancaster County, PA | 4/27/08 |
| 6th | Andrea Myers | Tour de Ephrata Crit; Women Open | Lancaster County, PA | 4/27/08 |
| 3rd | Anne Guzman | Dominican Republic National Championships | Santiago Dominican Republic | 4/27/08 |
| 3rd | Anne Guzman | Dominican Republic National Championships | SantoDomingo DR | 4/27/08 |
| 4th | Jacquelyn Crowell | Athens Twilight Criterium - Pro Women | Athens, GA | 4/26/08 |
| 2nd | Kristin Wentworth | Iowa City Road Race - Women Open | Iowa City, IA | 4/26/08 |
| 2nd | Andrea Myers | GC Tour de Ephrata; Women Open | Lancaster County, PA | 4/26-27/08 |
| 6th | Andrea Myers | Tour de Ephrata RR; Women Open | Lancaster County, PA | 4/26/08 |
| 3rd | Andrea Myers | Daniel Harwi Memorial Lower Providence Criterium; W 1,2,3 | Lower Providence, PA | 4/20/08 |
| 3rd | Kristin Wentworth | Great Dane Velo Crit #2 | Madison, WI | 4/20/08 |
| 2nd | Debbie Dust | Cherry Valley 30K TT - Women Open | Cherry Valley, IL | 4/20/08 |
| 8th | Andrea Myers | Tour of the Battenkill, Women 1,2,3 | Salem, NY | 4/19/08 |
| 1st | Kristin Wentworth | Menomonee Park Criterium | Milwaukee, WI | 4/19/08 |
| 4th | Lee Farabaugh | Mississippi Gran Prix Stage Race Road Race | Brookhaven, MS | 4/19/08 |
| 1st | Andrea Myers | Circuit de Francis J Clarke, Women Open | Bethel, CT | 4/13/08 |
| 2nd | Kristin Wentworth | Great Dane Velo Crit #1 | Madison, WI | 4/13/08 |
| 1st | Debbie Dust | Single Bong 20K TT Women Open | Kansasville, WI | 4/13/08 |
| 1st | Catherine Walberg | Old Capitol Criterium Road Race | Altoona, IA | 4/12/08 |
| 6th | Andrea Myers | Criterium de Bethel, Women Open | Bethel, CT | 4/6/08 |
| 1st | Jacquelyn Crowell | Atomic Road Race Women 1,2,3 | Tallahassee, FL | 4/6/08 |
| 2nd | Debbie Dust | John Frasier Memorial Time Trial | Maple Park, IL | 4/6/08 |
| March | ||||
|---|---|---|---|---|
| 2nd | Andrea Myers | Bethel CDP Gold Race, Women Open | Bethel, CT | 3/30/08 |
| 2nd | Jacquelyn Crowell | Auburn Collegiate Road Race | Auburn, AL | 3/30/08 |
| 2nd | Jacquelyn Crowell | Auburn Collegiate Criterium | Auburn, AL | 3/30/08 |
| 9th | Kristin Wentworth | Hillsboro Roubaix Road Race - Women 1/2/3 | Hillsboro, IL | 3/29/08 |
| 2nd | Jackie Kurth | Bike America Vista Park Circuit | Ft. Lauderdale, FL | 3/29/08 |
| 1st | Jacquelyn Crowell | Auburn Collegiate Time Trial | Auburn, AL | 3/29/08 |
| 8th | Catherine Walberg | Hillsboro Roubaix Road Race - Women 1/2/3 | Hillsboro, IL | 3/29/08 |
| 13th | Anne Guzman | San Dimas Stage Race Pro 1-2 | San Dimas, CA | 3/28-30/08 |
| 2nd | Anne Guzman | Tumacacari RR/Crit Stage Race Pro/1/2/3 | Tucson, AZ | 3/23-24/08 |
| 2nd | Jacquelyn Crowell | NGCSU Collegiate Road Race | Dahlonega, GA | 3/16/08 |
| 9th | Andrea Myers | Grant's Tomb Criterium, Women 1,2,3 | New York, NY | 3/15/08 |
| 3rd | Lee Farabaugh | Spokes for Strokes Hoover Criterium Pro 1/2/3 Race | Hoover, AL | 3/15/08 |
| 14th | Amy McGuire | Central Valley Classic Criterium - Women 1,2 | Fresno, CA | 3/9/08 |
| 5th | Debbie Dust | Kenosha Velosport Spring Series - Men 40+ | Kenosha, WI | 3/9/08 |
| 2nd | Andrea Myers | Bethel Springs Series/Ris van Bethel Women Open | Bethel, CT | 3/9/08 |
| 1st | Jacquelyn Crowell | Georgia Tech Collegiate Road Race | Newnan, GA | 3/8/08 |
| 2nd | Jacquelyn Crowell | Georgia Tech Collegiate Time Trial | Newnan, GA | 3/8/08 |
| 13th | Amy McGuire | Merco Credit Union - Road Race - Women 1,2 | Merced County, CA | 3/3/08 |
| 3rd | Andrea Myers | Bethel Springs Series/Ris van Bethel Women Open | Bethel, CT | 3/2/08 |
| 7th | Lee Farabaugh | Georgia Cup Albany Road Race (P123) | Albany, GA | 3/2/08 |
| 1st | Jacquelyn Crowell | UGA Collegiate Criterium | Athens, GA | 3/2/08 |
| 2nd | Jackie Kurth | Georgia Cup Albany Road Race (P123) | Albany, Ga | 3/2/08 |
| 5th | Lee Farabaugh | Georgia Cup Albany Criterium (P123) | Albany, GA | 3/1/08 |
| 1st | Jacquelyn Crowell | UGA Collegiate Road Race | Athens, GA | 3/1/08 |
| 2nd | Jackie Kurth | Georgia Cup Albany Criterium (P123) | Albany, Ga | 3/1/08 |
| 3rd | Jackie Kurth | Georgia Cup Albany Time Trial (P123) | Albany, Ga | 3/1/08 |
| 3rd | Anne Guzman | North End Classic Stage Race, Pro 1/2 Women | Yuma, AZ | 3/1-2/08 |
| 4th | Jacquelyn Crowell | UGA Collegiate Time Trial | Athens, GA | 3/1/08 |
| February | ||||
|---|---|---|---|---|
| 10th | Jackie Kurth | Lake Mary Criterium Women 1-3 | Lake Mary, Fl | 2/24/08 |
| 2nd | Jackie Kurth | Sanford Lakefront Criterium Women 1-3 | Sanford, FL | 2/23/08 |
| 16th | Yukie Nakamura | Tour of California Women's Criterium | Santa Rosa, CA | 2/18/08 |
| 6th | Jackie Kurth | Humanity Criterium Women 1-3 | Dade City, FL | 2/17/08 |
| 3rd | Jackie Kurth | Race for Humanity Road Race Women 1-3 | San Antonio, FL | 2/16/08 |
| 4th | Jacquelyn Crowell | Race for Humanity Road Race Women 1-3 | San Antonio, FL | 2/16/08 |
| 5th | Amy McGuire | Valley of the Sun Road Race - Women 1,2 | Phoenix, AZ | 2/16/08 |
| 8th | Anne Guzman | Valley of the Sun GC - Women Pro,1,2 | Phoenix, AZ | 2/15-17/08 |
| 8th | Anne Guzman | Valley of The Sun Stage Race Pro 1/2 | Phoenix, Arizona | 2/15-18/08 |
| 3rd | Jackie Kurth | Team Florida Race Days Women 1-3 | Gainesville, FL | 2/10/08 |
| 1st | Jacquelyn Crowell | Team Florida Race Days Collegiate Women A | Gainesville, FL | 2/10/08 |
| 2nd | Jacquelyn Crowell | Team Florida Race Days Women 1-3 | Gainesville | 2/10/08 |






















